Tide gauge data used in the Sea Level Monitor:
Tide Gauge | Period | Source |
Husum | 1906-1999 | Project "Mean Sea Level and Tidal Analysis at the German North Sea Coastline" (AMSeL) |
2000-2019 | Wasserstraßen- und Schifffahrtsverwaltung des Bundes (WSV), provided by Bundesanstalt für Gewässerkunde (BfG) | |
Helgoland | 1953-2019 | WSV, provided by BfG |
Cuxhaven | 1843-1917 | German Federal Maritime and Hydrographic Agency (BSH) |
1918-2018 | University of Hawaii Sea Level Center (UHSLC) | |
Norderney | 1901-1963 | Forschungsstelle Küste (FSK) des Niedersächsischen Landesbetriebs für Wasserwirtschaft, Küsten- und Naturschutz (NLWKN) |
1964-2019 | WSV, provided by BfG | |
Flensburg | 1955-2019 | WSV, provided by BfG |
Kiel-Holtenau | 1955-2019 | WSV, provided by BfG |
Travemünde | 1856-1984 | Permanent Service for Mean Sea Level (PSMSL) |
1985-2018 | WSV, provided by BfG | |
Warnemünde | 1856-1953 | PSMSL |
1954-2018 | WSV, provided by BfG |
The latest tide gauge data are from PEGELONLINE.
Global mean sea level (GMSL) data used in the Sea Level Monitor:
Dataset | Period | Source |
GMSL reconstruction | 1880-2013 | Church, J. A. and N.J. White (2011), Sea-level rise from the late 19th to the early 21st Century. Surveys in Geophysics, doi:10.1007/s10712-011-9119-1. |
GMSL reconstruction | 1900-2015 | Dangendorf, S., Hay, C., Calafat, F.M. et al. (2019), Persistent acceleration in global sea-level rise since the 1960s. Nat. Clim. Chang. 9, 705–710, doi: 10.1038/s41558-019-0531-8. |
Satellite sea level observation | 1993-ongoing | GSFC. 2021. Global Mean Sea Level Trend from Integrated Multi-Mission Ocean Altimeters TOPEX/Poseidon, Jason-1, OSTM/Jason-2, and Jason-3 Version 5.1. Ver. 5.1 PO.DAAC, CA, USA. Dataset accessed [2022-04-20] at https://doi.org/10.5067/GMSLM-TJ151. |
Arithmetic mean of the above three datasets* | 1900-ongoing |
*Note: Due to changing availablities of GMSL data, inhomogeneities in the arithmetic mean can not be excluded.
IPCC AR6 Sea Level Projections:
Garner, G. G., T. Hermans, R. E. Kopp, A. B. A. Slangen, T. L. Edwards, A. Levermann, S. Nowikci, M. D. Palmer, C. Smith, B. Fox-Kemper, H. T. Hewitt, C. Xiao, G. Aðalgeirsdóttir, S. S. Drijfhout, T. L. Edwards, N. R. Golledge, M. Hemer, G. Krinner, A. Mix, D. Notz, S. Nowicki, I. S. Nurhati, L. Ruiz, J-B. Sallée, Y. Yu, L. Hua, T. Palmer, B. Pearson, 2021. IPCC AR6 Sea Level Projections. Version 20210809. Dataset accessed [2022-11-02] at https://doi.org/10.5281/zenodo.5914709.
Fox-Kemper, B., H. T. Hewitt, C. Xiao, G. Aðalgeirsdóttir, S. S. Drijfhout, T. L. Edwards, N. R. Golledge, M. Hemer, R. E. Kopp, G. Krinner, A. Mix, D. Notz, S. Nowicki, I. S. Nurhati, L. Ruiz, J-B. Sallée, A. B. A. Slangen, Y. Yu, 2021, Ocean, Cryosphere and Sea Level Change. In: Climate Change 2021: The Physical Science Basis. Contribution of Working Group I to the Sixth Assessment Report of the Intergovernmental Panel on Climate Change [Masson-Delmotte, V., P. Zhai, A. Pirani, S. L. Connors, C. Péan, S. Berger, N. Caud, Y. Chen, L. Goldfarb, M. I. Gomis, M. Huang, K. Leitzell, E. Lonnoy, J. B. R. Matthews, T. K. Maycock, T. Waterfield, O. Yelekçi, R. Yu and B. Zhou (eds.)]. Cambridge University Press. In press.
Garner, G. G., R. E. Kopp, T. Hermans, A. B. A. Slangen, G. Koubbe, M. Turilli, S. Jha, T. L. Edwards, A. Levermann, S. Nowikci, M. D. Palmer, C. Smith, in prep. Framework for Assessing Changes To Sea-level (FACTS). Geoscientific Model Development.